
Egypt
View offers →

78 plans found · Last update: 23 January 2026
| # | Plan | Data | Duration | Price/GB | Promo code | Price |
|---|---|---|---|---|---|---|
1 | Swaziland GoMoWorld | 0.15GB | 7 days | ₹2,166.57 | -10% | ₹324.99₹361.10 |
2 | 1 GB - 15 Days RoamifyMTN | 1.00GB | 15 days | ₹946.51 | -5% | ₹946.51₹996.33 |
3 | Global120+ 1GB 365Days5G Ezy eSIM | 1.00GB | 365 days | ₹996.33 | -10% | ₹996.33₹1,107.03 |
4 | Global (120+ areas) 3GB 30Days Esimflare | 3.00GB | 30 days | ₹425.93 | -10% | ₹1,277.79₹1,419.77 |
5 | Swaziland (MTN) - 1GB/7Days eSIM4Travel | 1.00GB | 7 days | ₹389.33 | -10% | ₹389.33₹432.59 |
6 | Global (120 areas) 1GB 7 Days AdventureSimsSwazi MTN | 1.00GB | 7 days | ₹591.82 | -10% | ₹591.82₹657.57 |
7 | 7 days - 1GB5G Saily | 1.00GB | 7 days | ₹636.06 | -5% | ₹636.06₹669.53 |
8 | Global120+ 1GB 7Days5G Ezy eSIM | 1.00GB | 7 days | ₹664.22 | -10% | ₹664.22₹738.02 |
9 | Global (120+ areas) 1GB 7Days Esimflare | 1.00GB | 7 days | ₹687.47 | -10% | ₹687.47₹763.85 |
10 | Eswatini Communications - 1 GB AiraloMTN | 1.00GB | 3 days | ₹710.24 | - | ₹710.24 |
11 | Vanuatu (Digicel) - 1GB/7Days eSIM4Travel | 1.00GB | 7 days | ₹782.73 | -10% | ₹782.73₹869.70 |
12 | Zambia (Airtel) - 1GB/7Days eSIM4Travel | 1.00GB | 7 days | ₹782.73 | -10% | ₹782.73₹869.70 |
13 | Africa 1GB 7Days Esimflare | 1.00GB | 7 days | ₹851.86 | -10% | ₹851.86₹946.51 |
14 | 1 GB - 10 Days RoamifyMTN | 1.00GB | 10 days | ₹867.64 | -5% | ₹867.64₹913.30 |
15 | 1 GB - 10 Days RoamifyMTN | 1.00GB | 10 days | ₹867.64 | -5% | ₹867.64₹913.30 |
Use our partner coupons to unlock instant savings on your eSIM purchases.

Code
ESIMP-10% with ESIMPGoMoWorld offers eSIMs with 10% discount via promo code for traveling worldwide.

Code
ESIMP-10% with ESIMPeSIM4Travel offers flexible eSIM plans for traveling worldwide with unlimited data and various durations.

Code
ESIMP-10% with ESIMPAdventureSims offers eSIM plans for over 190 countries with flexible options and competitive prices.
| # | Operator | Promo code | Discount | Action |
|---|---|---|---|---|
1 | ESIMP | -15% | Get the offer | |
2 | ESIMP | -15% | Get the offer | |
3 | ESIMP | -15% | Get the offer | |
4 | — | -10% | View offer | |
5 | ESIMP | -10% | Get the offer |