
China
查看优惠 →

136 找到计划 · 最后更新: 2026年1月24日
| # | 方案 | 數據 | 時長 | 每GB价格 | 促销代码 | 价格 |
|---|---|---|---|---|---|---|
1 | South East Asia GoMoWorld | 1.00GB | 7 天 | $124.97 | -10% | $124.97$138.85 |
2 | 3 GB - 15 Days RoamifyLao Telecom | 3.00GB | 15 天 | $75.83 | -5% | $227.48$239.45 |
3 | 3 GB - 30 Days RoamifyLao Telecom | 3.00GB | 30 天 | $80.88 | -5% | $242.64$255.41 |
4 | Laos GoMoWorld | 9.00GB | 30 天 | $38.25 | -10% | $344.21$382.45 |
5 | Laos 500MB/Day Esimflare | 0.49GBLimite journalière: 500 MB/jour | 1 天 | $175.92 | -10% | $86.20$95.78 |
6 | Laos 1GB/Day Esimflare | 1.00GBLimite journalière: 1 GB/jour | 1 天 | $120.68 | -10% | $120.68$134.09 |
7 | Laos GoMoWorld | 2.00GB | 7 天 | $62.48 | -10% | $124.97$138.85 |
8 | Laos 1GB 7Days Esimflare | 1.00GB | 7 天 | $132.18 | -10% | $132.18$146.86 |
9 | Asialink - 1 GB AiraloLTC, Star Telecom | 1.00GB | 7 天 | $143.76 | - | $143.76 |
10 | Unlimited Data - 1 Days RoamifyLao Telecom | 无限 | 1 天 | ∞ | -5% | $151.65$159.63 |
11 | 10 GB, 10 Call - 5 Days RoamifyLao Telecom | 10.00GB | 5 天 | $15.17 | -5% | $151.65$159.63 |
12 | Unlimited Data - 1 Days RoamifyLao Telecom | 无限 | 1 天 | ∞ | -5% | $151.65$159.63 |
13 | 10 GB, 10 Call - 5 Days RoamifyLao Telecom | 10.00GB | 5 天 | $15.17 | -5% | $151.65$159.63 |
14 | Pak Ou Mobile - 1 GB AiraloETL | 1.00GB | 3 天 | $172.26 | - | $172.26 |
15 | 3 GB - 7 Days RoamifyLao Telecom | 3.00GB | 7 天 | $65.72 | -5% | $197.15$207.52 |
使用我们的合作伙伴优惠券,在 eSIM 购买中解锁即时节省。

代码
ESIMP-20% 使用 ESIMPVoyeglobal offers eSIMs for traveling worldwide with excellent coverage.

代码
ESIMP-15% 使用 ESIMPYesim offers flexible eSIM plans across Europe and worldwide, including unlimited data options and multiple durations.

代码
ESIMP-15% 使用 ESIMPGigSky provides international eSIM plans with premium network access tailored for frequent travelers.