
Egypt
查看优惠 →

111 找到计划 · 最后更新: 2026年1月24日
| # | 方案 | 數據 | 時長 | 每GB价格 | 促销代码 | 价格 |
|---|---|---|---|---|---|---|
1 | Liberia (Orange) - 1GB/7Days eSIM4Travel | 1.00GB | 7 天 | $87.38 | -10% | $87.38$97.09 |
2 | Liberia GoMoWorld | 0.29GB | 7 天 | $430.92 | -10% | $124.97$138.85 |
3 | Global120+ 1GB 365Days5G Ezy eSIM | 1.00GB | 365 天 | $383.12 | -10% | $383.12$425.69 |
4 | 30 days - 3GB5G Saily | 3.00GB | 30 天 | $142.75 | -5% | $428.25$450.79 |
5 | 7 days - 1GB5G Saily | 1.00GB | 7 天 | $177.24 | -5% | $177.24$186.57 |
6 | Global (120 areas) 1GB 7 Days AdventureSimsLonestar Cell MTN | 1.00GB | 7 天 | $227.57 | -10% | $227.57$252.86 |
7 | Discover - 1 GB AiraloOrange Liberia | 1.00GB | 7 天 | $244.30 | - | $244.30 |
8 | Global120+ 1GB 7Days5G Ezy eSIM | 1.00GB | 7 天 | $255.41 | -10% | $255.41$283.79 |
9 | Global Essential Travel eSIM 1GB 7Days5G Ezy eSIM | 1.00GB | 7 天 | $255.41 | -10% | $255.41$283.79 |
10 | Global (120+ areas) 1GB 7Days Esimflare | 1.00GB | 7 天 | $264.35 | -10% | $264.35$293.72 |
11 | Mariocom - 1 GB AiraloMTN | 1.00GB | 3 天 | $273.11 | - | $273.11 |
12 | Liberia 1GB 7Days5G Ezy eSIM | 1.00GB | 7 天 | $319.27 | -10% | $319.27$354.74 |
13 | Liberia 1GB 7Days Esimflare | 1.00GB | 7 天 | $327.57 | -10% | $327.57$363.96 |
14 | Africa 1GB 7Days Esimflare | 1.00GB | 7 天 | $327.57 | -10% | $327.57$363.96 |
15 | Liberia (Orange) - 3GB/15Days eSIM4Travel | 3.00GB | 15 天 | $109.41 | -10% | $328.23$364.70 |
使用我们的合作伙伴优惠券,在 eSIM 购买中解锁即时节省。

代码
ESIMP-20% 使用 ESIMPVoyeglobal offers eSIMs for traveling worldwide with excellent coverage.

代码
ESIMP-15% 使用 ESIMPYesim offers flexible eSIM plans across Europe and worldwide, including unlimited data options and multiple durations.

代码
ESIMP-10% 使用 ESIMPeSIM4Travel offers flexible eSIM plans for traveling worldwide with unlimited data and various durations.