
Egypt
查看优惠 →

111 找到计划 · 最后更新: 2026年1月24日
| # | 套餐 | 数据 | 时长 | 每GB价格 | 促销代码 | 价格 |
|---|---|---|---|---|---|---|
1 | Liberia (Orange) - 1GB/7Days eSIM4Travel | 1.00GB | 7 天 | ¥19.71 | -10% | ¥19.71¥21.90 |
2 | Liberia GoMoWorld | 0.29GB | 7 天 | ¥97.20 | -10% | ¥28.19¥31.32 |
3 | Global120+ 1GB 365Days5G Ezy eSIM | 1.00GB | 365 天 | ¥86.42 | -10% | ¥86.42¥96.02 |
4 | 30 days - 3GB5G Saily | 3.00GB | 30 天 | ¥32.20 | -5% | ¥96.60¥101.69 |
5 | 7 days - 1GB5G Saily | 1.00GB | 7 天 | ¥39.98 | -5% | ¥39.98¥42.08 |
6 | Global (120 areas) 1GB 7 Days AdventureSimsLonestar Cell MTN | 1.00GB | 7 天 | ¥51.33 | -10% | ¥51.33¥57.04 |
7 | Discover - 1 GB AiraloOrange Liberia | 1.00GB | 7 天 | ¥55.11 | - | ¥55.11 |
8 | Global120+ 1GB 7Days5G Ezy eSIM | 1.00GB | 7 天 | ¥57.61 | -10% | ¥57.61¥64.02 |
9 | Global Essential Travel eSIM 1GB 7Days5G Ezy eSIM | 1.00GB | 7 天 | ¥57.61 | -10% | ¥57.61¥64.02 |
10 | Global (120+ areas) 1GB 7Days Esimflare | 1.00GB | 7 天 | ¥59.63 | -10% | ¥59.63¥66.26 |
11 | Mariocom - 1 GB AiraloMTN | 1.00GB | 3 天 | ¥61.61 | - | ¥61.61 |
12 | Liberia 1GB 7Days5G Ezy eSIM | 1.00GB | 7 天 | ¥72.02 | -10% | ¥72.02¥80.02 |
13 | Liberia 1GB 7Days Esimflare | 1.00GB | 7 天 | ¥73.89 | -10% | ¥73.89¥82.10 |
14 | Africa 1GB 7Days Esimflare | 1.00GB | 7 天 | ¥73.89 | -10% | ¥73.89¥82.10 |
15 | Liberia (Orange) - 3GB/15Days eSIM4Travel | 3.00GB | 15 天 | ¥24.68 | -10% | ¥74.04¥82.27 |
使用我们的合作伙伴优惠券,在 eSIM 购买中解锁即时节省。

代码
ESIMP-20% 使用 ESIMPVoyeglobal offers eSIMs for traveling worldwide with excellent coverage.

代码
ESIMP-15% 使用 ESIMPYesim offers flexible eSIM plans across Europe and worldwide, including unlimited data options and multiple durations.

代码
ESIMP-10% 使用 ESIMPeSIM4Travel offers flexible eSIM plans for traveling worldwide with unlimited data and various durations.