
Egypt
查看优惠 →

25 找到计划 · 最后更新: 2026年1月24日
| # | 套餐 | 数据 | 时长 | 每GB价格 | 促销代码 | 价格 |
|---|---|---|---|---|---|---|
1 | Ethiopia GoMoWorld | 0.10GB | 7 天 | ¥281.89 | -10% | ¥28.19¥31.32 |
2 | 2 GB - 15 Days RoamifyEthio Telecom | 2.00GB | 15 天 | ¥78.68 | -5% | ¥157.36¥165.64 |
3 | Ethiopia GoMoWorld | 1.00GB | 30 天 | ¥141.23 | -10% | ¥141.23¥156.92 |
4 | 3 GB - 30 Days RoamifyEthio Telecom | 3.00GB | 30 天 | ¥68.42 | -5% | ¥205.25¥216.06 |
5 | Simien - 1 GB AiraloSafaricom | 1.00GB | 3 天 | ¥77.79 | - | ¥77.79 |
6 | 1 GB - 7 Days RoamifyEthio Telecom | 1.00GB | 7 天 | ¥82.10 | -5% | ¥82.10¥86.42 |
7 | 1 GB - 7 Days RoamifyEthio Telecom | 1.00GB | 7 天 | ¥82.10 | -5% | ¥82.10¥86.42 |
8 | 2 GB - 15 Days RoamifyEthio Telecom | 2.00GB | 15 天 | ¥78.68 | -5% | ¥157.36¥165.64 |
9 | 3 GB - 15 Days RoamifyEthio Telecom | 3.00GB | 15 天 | ¥63.86 | -5% | ¥191.57¥201.65 |
10 | 3 GB - 15 Days RoamifyEthio Telecom | 3.00GB | 15 天 | ¥63.86 | -5% | ¥191.57¥201.65 |
11 | Simien - 3 GB AiraloSafaricom | 3.00GB | 3 天 | ¥66.98 | - | ¥200.93 |
12 | 3 GB - 30 Days RoamifyEthio Telecom | 3.00GB | 30 天 | ¥68.42 | -5% | ¥205.25¥216.06 |
13 | Simien - 3 GB AiraloSafaricom | 3.00GB | 7 天 | ¥72.37 | - | ¥217.11 |
14 | 5 GB - 15 Days RoamifyEthio Telecom | 5.00GB | 15 天 | ¥43.79 | -5% | ¥218.94¥230.46 |
15 | 5 GB - 15 Days RoamifyEthio Telecom | 5.00GB | 15 天 | ¥43.79 | -5% | ¥218.94¥230.46 |
使用我们的合作伙伴优惠券,在 eSIM 购买中解锁即时节省。

代码
ESIMP-15% 使用 ESIMPYesim offers flexible eSIM plans across Europe and worldwide, including unlimited data options and multiple durations.

代码
ESIMP-10% 使用 ESIMPGoMoWorld offers eSIMs with 10% discount via promo code for traveling worldwide.

代码
ESIMP5-5% 使用 ESIMP5Roamify offers eSIMs with exclusive promo codes for traveling worldwide.