
Saudi Arabia
查看优惠 →

20 找到计划 · 最后更新: 2026年1月23日
| # | 套餐 | 数据 | 时长 | 每GB价格 | 促销代码 | 价格 |
|---|---|---|---|---|---|---|
1 | Yemen GoMoWorld | 0.29GB | 7 天 | ¥97.20 | -10% | ¥28.19¥31.32 |
2 | Zambia (Airtel) - 1GB/7Days eSIM4Travel | 1.00GB | 7 天 | ¥67.89 | -10% | ¥67.89¥75.44 |
3 | Yemen GoMoWorld | 1.00GB | 30 天 | ¥77.64 | -10% | ¥77.64¥86.27 |
4 | Yemen GoMoWorld | 3.00GB | 30 天 | ¥47.08 | -10% | ¥141.23¥156.92 |
5 | Vanuatu (Digicel) - 1GB/7Days eSIM4Travel | 1.00GB | 7 天 | ¥67.89 | -10% | ¥67.89¥75.44 |
6 | Global139 1GB 7Days Esimflare | 1.00GB | 7 天 | ¥98.52 | -10% | ¥98.52¥109.47 |
7 | Global139 1GB 365Days Esimflare | 1.00GB | 365 天 | ¥141.95 | -10% | ¥141.95¥157.72 |
8 | Zambia (Airtel) - 3GB/30Days eSIM4Travel | 3.00GB | 30 天 | ¥62.22 | -10% | ¥186.66¥207.40 |
9 | Vanuatu (Digicel) - 3GB/30Days eSIM4Travel | 3.00GB | 30 天 | ¥62.22 | -10% | ¥186.66¥207.40 |
10 | Global139 3GB 30Days Esimflare | 3.00GB | 30 天 | ¥62.87 | -10% | ¥188.62¥209.57 |
11 | 1 GB - 30 Days RoamifyYemen Mobile | 1.00GB | 30 天 | ¥205.25 | -5% | ¥205.25¥216.06 |
12 | 1 GB - 30 Days RoamifyYemen Mobile | 1.00GB | 30 天 | ¥205.25 | -5% | ¥205.25¥216.06 |
13 | Yemen GoMoWorld | 5.00GB | 30 天 | ¥42.38 | -10% | ¥211.88¥235.42 |
14 | 1 GB, 10 Call, 50 SMS - 30 Days RoamifyYemen Mobile | 1.00GB | 30 天 | ¥239.46 | -5% | ¥239.46¥252.06 |
15 | 1 GB, 10 Call, 50 SMS - 30 Days RoamifyYemen Mobile | 1.00GB | 30 天 | ¥239.46 | -5% | ¥239.46¥252.06 |
使用我们的合作伙伴优惠券,在 eSIM 购买中解锁即时节省。

代码
ESIMP-10% 使用 ESIMPGoMoWorld offers eSIMs with 10% discount via promo code for traveling worldwide.

代码
ESIMP-10% 使用 ESIMPeSIM4Travel offers flexible eSIM plans for traveling worldwide with unlimited data and various durations.

代码
ESIMP-10% 使用 ESIMPEsimflare offers flexible eSIM plans for traveling worldwide with various data options.