
Saudi Arabia
查看优惠 →

382 找到计划 · 最后更新: 2026年1月24日
| # | 方案 | 數據 | 時長 | 每GB价格 | 促销代码 | 价格 |
|---|---|---|---|---|---|---|
1 | Kuwait (Zain) - 1GB/7Days eSIM4Travel | 1.00GB | 7 天 | $43.53 | -10% | $43.53$48.37 |
2 | Kuwait GoMoWorld | 3.50GB | 7 天 | $35.70 | -10% | $124.97$138.85 |
3 | Kuwait (Zain) - 3GB/30Days eSIM4Travel | 3.00GB | 30 天 | $41.13 | -10% | $123.40$137.11 |
4 | Kuwait (Zain) - 5GB/30Days eSIM4Travel | 5.00GB | 30 天 | $37.52 | -10% | $187.61$208.45 |
5 | Kuwait Yesim | 0.49GB | 1 天 | $30.18 | -15% | $14.79$17.40 |
6 | Kuwait (Zain) - 1GB Daily / 1Days eSIM4Travel | 1.00GB | 1 天 | $27.56 | -10% | $27.56$30.62 |
7 | Middle East 5: UAE, Qatar, Kuwait, Cyprus, Bahrain - 1GB/7Days eSIM4Travel | 1.00GB | 7 天 | $58.57 | -10% | $58.57$65.08 |
8 | 1 GB - 7 Days5G RoamifyZain | 1.00GB | 7 天 | $75.83 | -5% | $75.83$79.82 |
9 | 1 GB - 7 Days5G RoamifyZain | 1.00GB | 7 天 | $75.83 | -5% | $75.83$79.82 |
10 | Kuwait (Zain) - 2GB Daily / 1Days eSIM4Travel | 2.00GB | 1 天 | $40.87 | -10% | $81.75$90.83 |
11 | Kuwait (Zain) - 1GB Daily / 2Days eSIM4Travel | 1.00GB | 2 天 | $81.75 | -10% | $81.75$90.83 |
12 | Kuwait 500MB 7Days Esimflare | 0.49GB | 7 天 | $175.92 | -10% | $86.20$95.78 |
13 | Kuwait 500MB/Day Esimflare | 0.49GBLimite journalière: 500 MB/jour | 1 天 | $175.92 | -10% | $86.20$95.78 |
14 | Kuwait 100MB 7Days Esimflare | 0.10GB | 7 天 | $862.02 | -10% | $86.20$95.78 |
15 | Kuwait (Zain) - 2GB/7Days eSIM4Travel | 2.00GB | 7 天 | $45.73 | -10% | $91.45$101.62 |
使用我们的合作伙伴优惠券,在 eSIM 购买中解锁即时节省。

代码
ESIMP-20% 使用 ESIMPVoyeglobal offers eSIMs for traveling worldwide with excellent coverage.

代码
ESIMP-15% 使用 ESIMPYesim offers flexible eSIM plans across Europe and worldwide, including unlimited data options and multiple durations.

代码
ESIMP-15% 使用 ESIMPEsimi offers eSIM plans for traveling worldwide with extensive coverage and competitive rates.