
Saudi Arabia
查看优惠 →

399 找到计划 · 最后更新: 2026年1月24日
| # | Plan | Data | Duration | 每GB价格 | 促销代码 | 价格 |
|---|---|---|---|---|---|---|
1 | Kuwait (Zain) - 1GB/7Days eSIM4Travel | 1.00GB | 7 天 | HK$10.66 | -10% | HK$10.66HK$11.84 |
2 | Kuwait GoMoWorld | 3.50GB | 7 天 | HK$8.74 | -10% | HK$30.60HK$33.99 |
3 | Kuwait (Zain) - 3GB/30Days eSIM4Travel | 3.00GB | 30 天 | HK$10.07 | -10% | HK$30.21HK$33.57 |
4 | Kuwait (Zain) - 5GB/30Days eSIM4Travel | 5.00GB | 30 天 | HK$9.19 | -10% | HK$45.93HK$51.03 |
5 | Kuwait Yesim | 0.49GB | 1 天 | HK$7.39 | -15% | HK$3.62HK$4.26 |
6 | Kuwait (Zain) - 1GB Daily / 1Days eSIM4Travel | 1.00GB | 1 天 | HK$6.75 | -10% | HK$6.75HK$7.50 |
7 | Middle East 5: UAE, Qatar, Kuwait, Cyprus, Bahrain - 1GB/7Days eSIM4Travel | 1.00GB | 7 天 | HK$14.34 | -10% | HK$14.34HK$15.93 |
8 | 1 GB - 7 Days5G RoamifyZain | 1.00GB | 7 天 | HK$18.56 | -5% | HK$18.56HK$19.54 |
9 | 1 GB - 7 Days5G RoamifyZain | 1.00GB | 7 天 | HK$18.56 | -5% | HK$18.56HK$19.54 |
10 | Kuwait (Zain) - 1GB Daily / 2Days eSIM4Travel | 1.00GB | 2 天 | HK$20.01 | -10% | HK$20.01HK$22.24 |
11 | Kuwait (Zain) - 2GB Daily / 1Days eSIM4Travel | 2.00GB | 1 天 | HK$10.01 | -10% | HK$20.01HK$22.24 |
12 | Kuwait 100MB 7Days Esimflare | 0.10GB | 7 天 | HK$211.05 | -10% | HK$21.10HK$23.45 |
13 | Kuwait 500MB 7Days Esimflare | 0.49GB | 7 天 | HK$43.07 | -10% | HK$21.10HK$23.45 |
14 | Kuwait 500MB/Day Esimflare | 0.49GBLimite journalière: 500 MB/jour | 1 天 | HK$43.07 | -10% | HK$21.10HK$23.45 |
15 | Kuwait (Zain) - 2GB/7Days eSIM4Travel | 2.00GB | 7 天 | HK$11.20 | -10% | HK$22.39HK$24.88 |
使用我们的合作伙伴优惠券,在 eSIM 购买中解锁即时节省。

代码
ESIMP-20% 使用 ESIMPVoyeglobal offers eSIMs for traveling worldwide with excellent coverage.

代码
ESIMP-15% 使用 ESIMPYesim offers flexible eSIM plans across Europe and worldwide, including unlimited data options and multiple durations.

代码
ESIMP-15% 使用 ESIMPEsimi offers eSIM plans for traveling worldwide with extensive coverage and competitive rates.