
Egypt
View offers →

57 plans found · Last update: 24 January 2026
| # | Plan | Data | Duration | Price/GB | Promo code | Price |
|---|---|---|---|---|---|---|
1 | Sudan (MTN) - 1GB/7Days eSIM4Travel | 1.00GB | 7 days | R 88,19 | -10% | R 88,19R 97,99 |
2 | 2 GB - 15 Days RoamifyMobitel Sudan | 2.00GB | 15 days | R 160,80 | -5% | R 321,61R 338,53 |
3 | 30 days - 3GB5G Saily | 3.00GB | 30 days | R 120,16 | -5% | R 360,47R 379,44 |
4 | Global139 1GB 365Days Esimflare | 1.00GB | 365 days | R 370,69 | -10% | R 370,69R 411,88 |
5 | 7 days - 1GB5G Saily | 1.00GB | 7 days | R 144,08 | -5% | R 144,08R 151,66 |
6 | Zambia (Airtel) - 1GB/7Days eSIM4Travel | 1.00GB | 7 days | R 177,30 | -10% | R 177,30R 197,01 |
7 | Vanuatu (Digicel) - 1GB/7Days eSIM4Travel | 1.00GB | 7 days | R 177,30 | -10% | R 177,30R 197,01 |
8 | 1 GB - 7 Days RoamifyMobitel Sudan | 1.00GB | 7 days | R 178,67 | -5% | R 178,67R 188,07 |
9 | 1 GB - 7 Days RoamifyMobitel Sudan | 1.00GB | 7 days | R 178,67 | -5% | R 178,67R 188,07 |
10 | Africa 1GB 7Days Esimflare | 1.00GB | 7 days | R 192,96 | -10% | R 192,96R 214,40 |
11 | Africa 1GB 7Days5G Ezy eSIM | 1.00GB | 7 days | R 225,69 | -10% | R 225,69R 250,76 |
12 | Sudan 1GB 7Days5G Ezy eSIM | 1.00GB | 7 days | R 244,50 | -10% | R 244,50R 271,66 |
13 | Global139 1GB 7Days Esimflare | 1.00GB | 7 days | R 257,28 | -10% | R 257,28R 285,87 |
14 | Sudan 1GB 7Days Esimflare | 1.00GB | 7 days | R 284,37 | -10% | R 284,37R 315,96 |
15 | Hello Africa - 1 GB AiraloZain SD | 1.00GB | 3 days | R 321,58 | - | R 321,58 |
Use our partner coupons to unlock instant savings on your eSIM purchases.

Code
ESIMP-15% with ESIMPYesim offers flexible eSIM plans across Europe and worldwide, including unlimited data options and multiple durations.

Code
ESIMP-10% with ESIMPeSIM4Travel offers flexible eSIM plans for traveling worldwide with unlimited data and various durations.

Code
ESIMP-10% with ESIMPEsimflare offers flexible eSIM plans for traveling worldwide with various data options.
| # | Operator | Promo code | Discount | Action |
|---|---|---|---|---|
1 | ESIMP | -15% | Get the offer | |
2 | ESIMP | -15% | Get the offer | |
3 | ESIMP | -15% | Get the offer | |
4 | — | -10% | View offer | |
5 | ESIMP | -10% | Get the offer |