
China
查看优惠 →

466 找到计划 · 最后更新: 2026年1月23日
| # | Plan | Data | Duration | 每GB价格 | 促销代码 | 价格 |
|---|---|---|---|---|---|---|
1 | Vietnam – 7 jours GigSkyViettel | 0.10GB | 7 天 | $0.00 | -15% | $0.00 |
2 | Viet Nam GoMoWorld | 4.00GB | 7 天 | $1.31 | -10% | $5.24$5.83 |
3 | Vietnam 1GB 7Days (nonhkip) Esimflare | 1.00GB | 30 天 | $3.86 | -10% | $3.86$4.29 |
4 | Vietnam (Viettel, Vinaphone, Mobifone) - 3GB/30Days eSIM4Travel | 3.00GB | 30 天 | $1.76 | -10% | $5.28$5.87 |
5 | SEA Yesim | 0.49GB | 1 天 | $1.14 | -15% | $0.56$0.66 |
6 | Vietnam Yesim | 0.29GB | 1 天 | $1.93 | -15% | $0.56$0.66 |
7 | Vietnam (Viettel, Vinaphone, Mobifone) - 1GB Daily / 1Days eSIM4Travel | 1.00GB | 1 天 | $1.22 | -10% | $1.22$1.36 |
8 | Vietnam (Viettel, Vinaphone, Mobifone) - 1GB/7Days eSIM4Travel | 1.00GB | 7 天 | $1.97 | -10% | $1.97$2.19 |
9 | Vietnam 1GB 7 Days AdventureSimsVietnamobile | 1.00GB | 7 天 | $2.38 | -10% | $2.38$2.64 |
10 | Vietnam 1GB 7Days5G Ezy eSIM | 1.00GB | 7 天 | $2.68 | -10% | $2.68$2.98 |
11 | Vietnam (Viettel, Vinaphone, Mobifone) - 2GB Daily / 1Days eSIM4Travel | 2.00GB | 1 天 | $1.79 | -10% | $3.59$3.99 |
12 | Vietnam (Viettel, Vinaphone, Mobifone) - 1GB Daily / 2Days eSIM4Travel | 1.00GB | 2 天 | $3.59 | -10% | $3.59$3.99 |
13 | Vietnam 1GB/Day (nonhkip) Esimflare | 1.00GBLimite journalière: 1 GB/jour | 1 天 | $3.62 | -10% | $3.62$4.02 |
14 | Vietnam 1GB/Day Esimflare | 1.00GBLimite journalière: 1 GB/jour | 1 天 | $3.62 | -10% | $3.62$4.02 |
15 | Vietnam 500MB/Day Esimflare | 0.49GBLimite journalière: 500 MB/jour | 1 天 | $7.38 | -10% | $3.62$4.02 |
使用我们的合作伙伴优惠券,在 eSIM 购买中解锁即时节省。

代码
ESIMP-20% 使用 ESIMPVoyeglobal offers eSIMs for traveling worldwide with excellent coverage.

代码
ESIMP-15% 使用 ESIMPGigSky provides international eSIM plans with premium network access tailored for frequent travelers.

代码
ESIMP-15% 使用 ESIMPYesim offers flexible eSIM plans across Europe and worldwide, including unlimited data options and multiple durations.