
Saudi Arabia
查看优惠 →

44 找到计划 · 最后更新: 2026年1月23日
| # | Plan | Data | Duration | 每GB价格 | 促销代码 | 价格 |
|---|---|---|---|---|---|---|
1 | Iran GoMoWorld | 1.50GB | 7 天 | $3.50 | -10% | $5.24$5.83 |
2 | 2 GB - 15 Days5G RoamifyIR-TCI | 2.00GB | 15 天 | $5.73 | -5% | $11.45$12.06 |
3 | 3 GB - 30 Days5G RoamifyIR-TCI | 3.00GB | 30 天 | $6.79 | -5% | $20.36$21.43 |
4 | Iran GoMoWorld | 15.00GB | 30 天 | $1.75 | -10% | $26.27$29.19 |
5 | Iran (MCI) - 1GB/7Days eSIM4Travel | 1.00GB | 7 天 | $5.41 | -10% | $5.41$6.02 |
6 | 1 GB - 7 Days5G RoamifyIR-TCI | 1.00GB | 7 天 | $6.36 | -5% | $6.36$6.70 |
7 | 1 GB - 7 Days5G RoamifyIR-TCI | 1.00GB | 7 天 | $6.36 | -5% | $6.36$6.70 |
8 | 2 GB - 15 Days5G RoamifyIR-TCI | 2.00GB | 15 天 | $5.73 | -5% | $11.45$12.06 |
9 | Vanuatu (Digicel) - 1GB/7Days eSIM4Travel | 1.00GB | 7 天 | $12.63 | -10% | $12.63$14.03 |
10 | Zambia (Airtel) - 1GB/7Days eSIM4Travel | 1.00GB | 7 天 | $12.63 | -10% | $12.63$14.03 |
11 | Iran GoMoWorld | 7.00GB | 15 天 | $2.06 | -10% | $14.44$16.05 |
12 | 3 GB - 15 Days5G RoamifyIR-TCI | 3.00GB | 15 天 | $6.36 | -5% | $19.09$20.09 |
13 | 3 GB - 15 Days5G RoamifyIR-TCI | 3.00GB | 15 天 | $6.36 | -5% | $19.09$20.09 |
14 | 3 GB - 30 Days5G RoamifyIR-TCI | 3.00GB | 30 天 | $6.79 | -5% | $20.36$21.43 |
15 | Iran (MCI) - 3GB/30Days eSIM4Travel | 3.00GB | 30 天 | $7.47 | -10% | $22.42$24.91 |
使用我们的合作伙伴优惠券,在 eSIM 购买中解锁即时节省。

代码
ESIMP-15% 使用 ESIMPYesim offers flexible eSIM plans across Europe and worldwide, including unlimited data options and multiple durations.

代码
ESIMP-10% 使用 ESIMPGoMoWorld offers eSIMs with 10% discount via promo code for traveling worldwide.

代码
ESIMP-10% 使用 ESIMPeSIM4Travel offers flexible eSIM plans for traveling worldwide with unlimited data and various durations.