
Ehipto
Tingnan ang mga alok →

153 mga plano na nahanap · Huling update: Enero 23, 2026
| # | Plan | Data | Duration | Presyo/GB | Promo code | Presyo |
|---|---|---|---|---|---|---|
1 | Mauritius (my.t) - 1GB/7Days eSIM4Travel | 1.00GB | 7 araw | ₱205.33 | -10% | ₱205.33₱228.14 |
2 | Mauritius GoMoWorld | 1.50GB | 7 araw | ₱146.03 | -10% | ₱219.05₱243.39 |
3 | Global120+ 1GB 365Days5G Ezy eSIM | 1.00GB | 365 araw | ₱671.56 | -10% | ₱671.56₱746.18 |
4 | Mauritius GoMoWorld | 7.00GB | 30 araw | ₱86.19 | -10% | ₱603.35₱670.39 |
5 | Global 3 Days 1GB Voyeglobal | 1.00GB | 3 araw | ₱286.40 | -20% | ₱286.40₱358.00 |
6 | Mauritius 500MB/Day Esimflare | 0.49GBLimite journalière: 500 MB/jour | 1 araw | ₱637.30 | -10% | ₱312.28₱346.97 |
7 | 1 GB - 7 Days Roamifymy.t | 1.00GB | 7 araw | ₱318.99 | -5% | ₱318.99₱335.78 |
8 | 1 GB - 7 Days Roamifymy.t | 1.00GB | 7 araw | ₱318.99 | -5% | ₱318.99₱335.78 |
9 | Global 7 days 1GB Voyeglobal | 1.00GB | 7 araw | ₱333.60 | -20% | ₱333.60₱417.00 |
10 | Mauritius Yesim | Walang limitasyon | 1 araw | ∞ | -15% | ₱362.95₱427.00 |
11 | Mornecom - 1 GB AiraloEMTEL, MTML, CELLPLUS | 1.00GB | 3 araw | ₱377.71 | - | ₱377.71 |
12 | Global (120 areas) 1GB 7 Days AdventureSimsmy.t | 1.00GB | 7 araw | ₱398.90 | -10% | ₱398.90₱443.23 |
13 | 7 days - 1GB5G Saily | 1.00GB | 7 araw | ₱401.89 | -5% | ₱401.89₱423.05 |
14 | 1 GB - 15 Days Roamifymy.t | 1.00GB | 15 araw | ₱425.32 | -5% | ₱425.32₱447.71 |
15 | 1 GB - 15 Days Roamifymy.t | 1.00GB | 15 araw | ₱425.32 | -5% | ₱425.32₱447.71 |
Gamitin ang aming partner coupons upang i-unlock ang instant savings sa iyong eSIM purchases.

Code
ESIMP-20% gamit ang ESIMPNag-aalok ang Voyeglobal ng eSIM para sa paglalakbay sa buong mundo na may mahusay na coverage.

Code
ESIMP-15% gamit ang ESIMPNag-aalok ang Yesim ng mga flexible na eSIM plan sa buong Europa at sa buong mundo, kabilang ang mga opsyon na walang limitasyong data at maraming tagal.

Code
ESIMP-10% gamit ang ESIMPNag-aalok ang eSIM4Travel ng mga flexible na eSIM plan para sa paglalakbay sa buong mundo na may walang limitasyong data at iba't ibang tagal.
| # | sidebar.tableOperator | sidebar.tablePromoCode | sidebar.tableDiscount | sidebar.tableAction |
|---|---|---|---|---|
1 | ESIMP | -15% | Samantalahin ang alok | |
2 | ESIMP | -15% | Samantalahin ang alok | |
3 | ESIMP | -15% | Samantalahin ang alok | |
4 | — | -10% | Tingnan ang alok | |
5 | ESIMP | -10% | Samantalahin ang alok |