
Tsina
Tingnan ang mga alok →

13 mga plano na nahanap · Huling update: Enero 24, 2026
| # | Plan | Data | Duration | Presyo/GB | Promo code | Presyo |
|---|---|---|---|---|---|---|
1 | Bhutan GoMoWorld | 0.15GB | 7 araw | ₱1,460.34 | -10% | ₱219.05₱243.39 |
2 | 6 GB - 15 Days5G RoamifyB-Mobile | 6.00GB | 15 araw | ₱310.13 | -5% | ₱1,860.78₱1,958.72 |
3 | Paro - 5 GB5G AiraloB-Mobile | 5.00GB | 30 araw | ₱493.55 | - | ₱2,467.76 |
4 | Bhutan GoMoWorld | 1.50GB | 30 araw | ₱731.63 | -10% | ₱1,097.45₱1,219.39 |
5 | Paro - 1 GB5G AiraloB-Mobile | 1.00GB | 3 araw | ₱604.45 | - | ₱604.45 |
6 | 6 GB - 10 Days5G RoamifyB-Mobile | 6.00GB | 10 araw | ₱159.50 | -5% | ₱956.97₱1,007.34 |
7 | 6 GB - 10 Days5G RoamifyB-Mobile | 6.00GB | 10 araw | ₱159.50 | -5% | ₱956.97₱1,007.34 |
8 | Paro - 3 GB5G AiraloB-Mobile | 3.00GB | 3 araw | ₱486.96 | - | ₱1,460.89 |
9 | Paro - 3 GB5G AiraloB-Mobile | 3.00GB | 7 araw | ₱520.45 | - | ₱1,561.36 |
10 | 6 GB - 15 Days5G RoamifyB-Mobile | 6.00GB | 15 araw | ₱310.13 | -5% | ₱1,860.78₱1,958.72 |
11 | Paro - 5 GB5G AiraloB-Mobile | 5.00GB | 7 araw | ₱473.46 | - | ₱2,367.29 |
12 | Paro - 5 GB5G AiraloB-Mobile | 5.00GB | 15 araw | ₱483.56 | - | ₱2,417.80 |
13 | Bhutan Yesim | 1.00GB | 7 araw | ₱6,222.00 | -15% | ₱6,222.00₱7,320.00 |
Gamitin ang aming partner coupons upang i-unlock ang instant savings sa iyong eSIM purchases.

Code
ESIMP-15% gamit ang ESIMPNag-aalok ang Yesim ng mga flexible na eSIM plan sa buong Europa at sa buong mundo, kabilang ang mga opsyon na walang limitasyong data at maraming tagal.

Code
ESIMP-10% gamit ang ESIMPNag-aalok ang GoMoWorld ng eSIM na may 10%% na diskwento sa pamamagitan ng promo code para sa paglalakbay sa buong mundo.

Code
ESIMP5-5% gamit ang ESIMP5Nag-aalok ang Roamify ng eSIM na may eksklusibong promo code para sa paglalakbay sa buong mundo.
| # | sidebar.tableOperator | sidebar.tablePromoCode | sidebar.tableDiscount | sidebar.tableAction |
|---|---|---|---|---|
1 | ESIMP | -15% | Samantalahin ang alok | |
2 | ESIMP | -15% | Samantalahin ang alok | |
3 | ESIMP | -15% | Samantalahin ang alok | |
4 | — | -10% | Tingnan ang alok | |
5 | ESIMP | -10% | Samantalahin ang alok |